Hotels
3 PaardekensAccess code: EUROCLOUD 2017 |
![]() |
ElisabethAccess code: EUROCLOUD 2017 |
![]() |
Hotel VéAccess code: G60347 |
![]() |
MartinshotelAccess code: LINK |
![]() |
NovotelAccess code: LINK |
![]() |
Holiday Inn Express MechelenAccess code: XPM-Cyber2510 |
How to get there?
BY CAR
| From | Via | Link Maps | Duration |
|---|---|---|---|
| Brussels | E19 | http://bit.ly/2uyzLrX | 34min |
| A12 | http://bit.ly/2tF7Lhz | 49min | |
| Antwerp | E19 | http://bit.ly/2tp6yQk | 29min |
| Gent | E40 & E19 | http://bit.ly/2uBDcxp | 1h 2min |
| Hasselt | E314 | http://bit.ly/2u74utt | 1h 7min |
BY TRAIN
| From | Via | Train | Duration |
|---|---|---|---|
| Brussels | Brussels - South | http://bit.ly/2u75cH9 | +- 37min |
| Brussels - Central | http://bit.ly/2u8Fkfy | +- 25min | |
| Brussels - North | http://bit.ly/2u8YORf | +- 18min | |
| Antwerp | Antwerp - Central | http://bit.ly/2vhjLbc | +- 22min |
| Antwerp - Berchem | http://bit.ly/2toKZPP | +- 12min | |
| Antwerp - South | http://bit.ly/2tozS9A | +- 28min | |
| Gent | Gent - Sint - Pieters | http://bit.ly/2teshGE | +- 45min |
| Hasselt | Hesselt | http://bit.ly/2uHRihD | +- 1h 28min |
FROM THE STATION TO THE LAMOT CONGRESS CENTRE
| By... | From | Duration |
|---|---|---|
| Foot | http://bit.ly/2vgREZR | +- 15min |
| Car | http://bit.ly/2vAQCal | +- 5min |
PARKINGS
| Name Parking | Address / Location | Distance from venue by foot | Tariff |
|---|---|---|---|
| Parking Lamot | Guldenstraat 18 | 1min | € 2,00/ 50 min |
| Parking Douaneplein | Befferstraat 25 | 20min | Free |
| Parking Grote Markt | Grote Markt 39 | 5 - 10min | € 15,50 / 24 hours |
| Center Parking | Blauwhondstraat 2 | 5 - 10min | € 17,50/ 24 hours |




